1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (Overall)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
  More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Vallidian 88 239,112,245 37,657,120 19 821
2 Kano 51 1,782,937,200 120,102,925 9 729
3 MMUK 52 723,836,853 65,853,837 13 710
4 Kurgan 50 620,024,296 63,787,849 12 690
5 2002 68 329,661,029 57,112,899 20 671
6 Alexandria 80 131,616,251 24,865,483 22 660
7 Amen 41 3,107,869,357 163,733,433 13 650
8 Atlas 41 765,955,249 70,704,868 8 586
9 neets 68 128,996,110 24,838,757 25 586
10 Here and Beyond 101 66,069,572 11,019,673 33 500
11 Tema 40 349,586,708 54,078,614 16 476
12 Mers 36 314,450,449 44,608,492 13 450
13 Barabas 24 1,148,615,086 125,906,386 4 443
14 MORGANTOWN 49 197,586,931 35,481,062 21 434
15 heldome 90 60,478,147 11,330,542 36 434
16 Tiger 33 429,264,747 56,408,154 19 425
17 Aul Lumen 40 731,344,120 53,079,966 22 421
18 Scharnhorst 79 86,986,188 16,050,551 34 396
19 Byz Empire 41 370,367,945 54,170,675 22 394
20 alsey 39 96,228,715 19,084,949 13 393
21 Guderian 22 377,998,876 61,617,625 7 387
22 XAHT 39 481,268,788 64,711,248 24 383
23 Temujin 25 3,830,992,608 224,993,042 16 375
24 Marvel 39 643,515,822 65,291,578 25 361
25 Lahonda 28 860,741,838 93,367,688 11 360
26 Bloody empire 29 280,797,877 40,450,566 13 351
27 I LOVE NEW YORK 48 166,979,681 27,969,399 26 344
28 sovereign 52 84,810,416 17,843,842 30 325
29 6pamok 24 1,226,995,290 88,115,528 17 321
30 bombers 38 146,545,164 25,579,799 25 314
31 Victorian Bitters 40 130,726,523 23,482,120 21 312
32 SoftDrink 33 330,246,742 43,900,968 22 303
33 oracle 16 3,470,764,913 221,509,011 10 300
34 Smart Array 25 1,424,534,880 93,226,131 17 297
35 yellowwonderland 90 34,718,935 7,846,885 41 293
36 Psycho Ward 22 479,885,012 71,256,076 14 288
37 maxgammon 39 201,150,845 29,953,159 30 284
38 Sleeplights 85 24,290,669 5,279,455 42 284
39 Morpheus 43 123,730,718 22,869,170 29 280
40 Didgman 25 169,973,529 29,973,712 15 279
41 Karabasia 26 145,134,447 20,837,650 17 274
42 Merry Men 60 86,388,699 13,123,731 39 272
43 Blitz 21 1,172,923,344 85,950,353 17 268
44 Rostov 25 99,144,085 19,790,096 14 264
45 ICBM 78 30,527,775 7,119,702 41 263
46 Naskovland 23 260,432,354 35,014,242 15 258
47 Wolflor 25 1,298,063,056 121,239,174 23 257
48 Bambuzya 21 646,456,463 78,538,490 17 254
49 Ganceann 21 742,636,997 77,225,243 18 246
50 Lithical 14 941,649,003 106,260,575 6 245
51 Chevyland 57 65,862,005 11,169,505 43 244
52 ICEMAN 19 1,242,142,166 96,881,751 14 243
53 I N S O M N I A 14 3,982,353,824 203,115,238 10 242
54 ZENKI 15 1,923,193,183 173,902,704 6 241
55 Lady Derini 18 355,284,805 44,884,490 19 241
56 Heart Attack 19 392,991,393 59,729,720 12 235
57 thrantorians 19 609,832,611 75,402,063 17 232
58 veritas 25 239,289,467 37,136,716 21 228
59 Dee Dee 18 1,643,786,649 123,801,328 15 225
60 AncleAir 40 70,598,298 13,603,088 28 225
61 rumbustification 28 179,110,326 27,146,849 23 223
62 Gem 11 649,930,207 68,180,844 3 222
63 WiserPenny 17 477,449,427 85,545,567 13 222
64 Shan 23 143,783,648 27,167,768 21 219
65 ChangCheck 45 23,546,746 4,552,189 27 216
66 Diamond 29 1,012,558,872 76,935,279 33 215
67 Slippy 10 4,630,840,578 379,862,816 3 214
68 Ju Sef 22 221,070,713 37,805,510 17 214
69 crackemoff 19 655,138,915 98,303,889 19 212
70 Gregorians 17 163,873,517 28,258,273 9 210
71 Dog Land 52 56,947,104 10,917,677 40 201
72 DPRK 37 104,995,228 20,242,180 37 197
73 Chairman Mao 11 987,429,981 114,531,462 4 193
74 SAMARA 16 260,323,363 26,792,609 20 193
75 MERC 29 340,825,636 41,833,209 36 192
76 Smoldering Wastes 11 276,545,313 39,886,059 7 192
77 The Joker 15 372,420,952 56,272,808 11 189
78 Vultures 29 80,815,509 15,026,426 26 189
79 Sleeper 31 59,765,975 12,173,256 27 185
80 Allegory 13 448,881,086 49,963,828 13 183
81 Grapes of Wrath 16 523,102,515 58,964,001 19 182
82 Ural 10 1,162,397,609 99,320,734 5 181
83 Drevlyane 11 890,748,977 113,922,406 7 181
84 Kwijebo 24 87,742,582 14,507,466 23 181
85 Mavs 31 149,055,875 25,814,696 28 180
86 kwh 56 41,537,764 8,796,588 50 179
87 otmoroz 9 1,029,974,689 78,956,204 3 175
88 ImUrHuckleberry 16 523,777,663 67,027,105 17 173
89 LOST LEGION 34 122,994,196 20,771,249 31 171
90 Kingdom of Byzantium 8 4,546,072,194 277,935,878 2 169
91 Lost Continent 18 93,385,282 16,540,271 19 168
92 Prjanik 25 538,358,966 45,602,213 28 167
93 Irton 23 47,893,929 8,481,867 20 167
94 Archangel 10 1,897,420,132 80,308,060 8 166
95 Valhalla 24 305,611,492 41,809,181 39 166
96 I See You 24 148,733,356 24,085,435 25 166
97 Neron 16 229,717,902 38,699,580 22 164
98 Kerch 11 312,548,574 50,222,540 8 163
99 Fernando the Red 10 288,960,277 48,664,124 5 161
100 ORION 78 17,737,787 4,057,735 53 160
More >>
Find Player: