1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (Overall)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
  More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Vallidian 87 240,484,384 37,790,687 19 805
2 MMUK 52 723,836,853 65,853,837 13 710
3 Kano 44 2,006,877,705 132,165,208 10 634
4 Atlas 40 776,041,542 71,582,244 8 566
5 neets 63 133,854,739 25,793,614 26 533
6 Alexandria 63 139,323,100 26,461,823 25 496
7 Amen 33 3,189,154,297 161,441,818 16 460
8 Tema 34 395,151,604 59,876,628 16 429
9 2002 50 249,210,406 42,032,112 24 429
10 Aul Lumen 40 731,344,120 53,079,966 22 421
11 Guderian 22 377,998,876 61,617,625 7 387
12 Mers 30 343,767,761 48,706,686 13 387
13 MORGANTOWN 45 188,510,904 33,578,411 22 383
14 Here and Beyond 87 63,784,802 10,753,282 36 377
15 Marvel 39 643,515,822 65,291,578 25 361
16 Bloody empire 29 280,797,877 40,450,566 13 351
17 Kurgan 29 268,592,647 38,127,019 17 326
18 Barabas 17 1,348,105,094 143,708,328 4 323
19 Scharnhorst 70 86,019,206 15,863,431 36 317
20 Byz Empire 37 283,952,757 43,841,726 24 314
21 Lahonda 25 676,336,830 84,073,088 12 299
22 XAHT 33 452,006,392 64,447,228 27 294
23 Psycho Ward 22 479,885,012 71,256,076 14 288
24 bombers 35 144,261,452 24,790,348 26 286
25 Didgman 25 169,973,529 29,973,712 15 279
26 6pamok 22 807,349,999 75,651,010 18 278
27 maxgammon 37 207,648,648 30,644,246 31 262
28 I LOVE NEW YORK 41 169,877,907 28,778,256 29 260
29 Naskovland 23 260,432,354 35,014,242 15 258
30 Wolflor 25 1,298,063,056 121,239,174 23 257
31 Bambuzya 21 646,456,463 78,538,490 17 254
32 Temujin 19 3,862,936,104 211,026,805 20 253
33 Ganceann 21 742,636,997 77,225,243 18 246
34 Lithical 14 941,649,003 106,260,575 6 245
35 ZENKI 15 1,923,193,183 173,902,704 6 241
36 Smart Array 20 1,701,321,234 107,757,241 17 237
37 Heart Attack 19 392,991,393 59,729,720 12 235
38 thrantorians 19 609,832,611 75,402,063 17 232
39 veritas 25 239,289,467 37,136,716 21 228
40 Dee Dee 18 1,643,786,649 123,801,328 15 225
41 ICEMAN 18 1,243,383,593 95,262,782 15 223
42 rumbustification 28 179,110,326 27,146,849 23 223
43 Gem 11 649,930,207 68,180,844 3 222
44 WiserPenny 17 477,449,427 85,545,567 13 222
45 Shan 23 143,783,648 27,167,768 21 219
46 Sleeplights 72 24,634,096 5,357,729 46 219
47 I N S O M N I A 13 3,008,980,607 174,924,852 10 217
48 Merry Men 55 73,223,341 11,790,424 42 217
49 Slippy 10 4,630,840,578 379,862,816 3 214
50 Ju Sef 22 221,070,713 37,805,510 17 214
51 Morpheus 38 117,844,002 21,866,518 32 213
52 crackemoff 19 655,138,915 98,303,889 19 212
53 Chevyland 50 67,830,105 11,338,305 46 204
54 SoftDrink 26 237,657,152 35,193,074 25 202
55 Tiger 21 234,216,955 44,425,101 28 202
56 heldome 63 52,772,808 9,252,166 45 201
57 Lady Derini 15 364,549,175 45,081,852 20 200
58 Blitz 18 528,515,886 53,776,075 19 198
59 Rostov 19 103,614,746 21,113,504 14 198
60 DPRK 37 104,995,228 20,242,180 37 197
61 Diamond 27 1,011,993,447 76,208,319 34 195
62 Smoldering Wastes 11 276,545,313 39,886,059 7 192
63 The Joker 15 372,420,952 56,272,808 11 189
64 Allegory 13 448,881,086 49,963,828 13 183
65 Grapes of Wrath 16 523,102,515 58,964,001 19 182
66 Ural 10 1,162,397,609 99,320,734 5 181
67 Mavs 31 149,055,875 25,814,696 28 180
68 Sleeper 29 62,851,011 12,752,303 27 179
69 yellowwonderland 71 35,582,499 8,134,368 46 179
70 oracle 11 1,331,950,398 114,531,804 14 175
71 ImUrHuckleberry 16 523,777,663 67,027,105 17 173
72 kwh 55 42,148,760 8,916,384 50 173
73 MERC 27 361,301,148 44,155,999 38 172
74 ChangCheck 35 24,133,009 4,722,267 27 171
75 Kingdom of Byzantium 8 4,546,072,194 277,935,878 2 169
76 LOST LEGION 33 126,267,886 21,303,990 31 168
77 Lost Continent 18 93,385,282 16,540,271 19 168
78 Prjanik 25 538,358,966 45,602,213 28 167
79 Archangel 10 1,897,420,132 80,308,060 8 166
80 Valhalla 24 305,611,492 41,809,181 39 166
81 Kerch 11 312,548,574 50,222,540 8 163
82 Karabasia 18 131,454,685 20,006,693 21 163
83 sovereign 32 45,361,698 9,765,147 37 162
84 The Khan 13 332,286,350 48,322,986 9 159
85 Hansa 12 285,547,268 41,053,630 14 158
86 The_Scum 19 201,553,119 28,014,926 23 156
87 Kwijebo 21 92,639,371 15,354,223 24 155
88 DR 8 1,156,349,736 115,614,075 3 153
89 Monster 20 57,437,438 10,229,823 23 152
90 Urrgath 20 180,296,372 26,160,377 26 151
91 Demons 27 105,204,034 19,149,136 34 151
92 sherwood 18 720,359,136 58,074,573 27 150
93 Madd Hatters 16 359,677,095 60,197,101 18 150
94 Angel 17 254,128,978 36,797,416 24 150
95 juneau 28 36,661,603 7,366,600 38 150
96 deroni 9 763,647,758 110,489,889 6 149
97 Marquette 24 358,940,297 37,414,423 41 149
98 ICBM 58 31,182,973 7,206,409 48 149
99 The Permitted Man 9 3,052,520,914 235,733,896 12 148
100 Eriador 18 513,117,128 61,671,748 26 148
More >>
Find Player: